Boys Conference February 4, 2009
See Results @
http://walpoleswimteam.com/swimMeets.htm
02/04/09 - 02/05/09
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Initials | Name | Points |
| 1 | NNHS | NEWTON NORTH | 306.000 |
| 2 | NEED | NEEDHAM | 293.500 |
| 3 | FHS | FRAMINGHAM | 248.000 |
| 4 | BHS | BROOKLINE | 215.000 |
| 5 | NATK | NATICK | 191.500 |
| 6 | WELL | WELLESLEY | 141.000 |
| COMBINED INDIVIDUAL SCORES |
| Place | Initials | Name | Points |
| 1 | NEEDHAM | TIMMERMAN, EDDIE | 32.000 |
| 1 | NATICK | TINGLEY, CHRIS | 32.000 |
| 1 | FRAMINGHAM | LEHNERT, BEN | 32.000 |
| 4 | WELLESLEY | SYKES, RICK | 29.000 |
| 4 | NEWTON NORTH | SHIN, DONG-YEOP | 29.000 |
| 6 | NEWTON NORTH | HEILBRON, JOHN | 26.000 |
| 6 | NEWTON NORTH | ROLFE, SAM | 26.000 |
| 8 | NEEDHAM | RICCI, MIKE | 25.000 |
| 9 | FRAMINGHAM | SAVRAN, KEITH | 24.000 |
| 9 | FRAMINGHAM | SAVRAN, SCOTT | 24.000 |
| 9 | FRAMINGHAM | SHIPPEE, COLLIN | 24.000 |
| 12 | BROOKLINE | LEVIN, MIKE | 23.000 |
| 12 | NEEDHAM | TREIL, ALEX | 23.000 |
| 14 | NEEDHAM | KEELER, BRIAN | 22.000 |
| 15 | BROOKLINE | CORRIGAN, PAT | 21.000 |
| 16 | NEWTON NORTH | BREEN, AIDAN | 20.000 |
| 17 | NEWTON NORTH | WYLER, SAM | 19.000 |
| 17 | NEWTON NORTH | BLENIS, NICK | 19.000 |
| 17 | NEEDHAM | COCLIN, JAMES | 19.000 |
| 20 | BROOKLINE | COLEMAN, KURT | 18.000 |
| 20 | BROOKLINE | ALBERT, ZACH | 18.000 |
| 20 | WELLESLEY | GNIRKE, JACOB | 18.000 |
| 23 | WELLESLEY | CASTELLUCCI, STEFAN | 16.000 |
| 24 | NATICK | THURSTON, SAM | 15.000 |
| 25 | NEEDHAM | NORMILE, STAN | 14.000 |
| 26 | WELLESLEY | BHATT, ROHAN | 13.000 |
| 27 | FRAMINGHAM | NEWLAND, DOUG | 12.000 |
| 27 | NATICK | DUBE, DOUG | 12.000 |
| 27 | NEWTON NORTH | ALIE, LUKE | 12.000 |
| 30 | NEEDHAM | CLEMENS, SCOTT | 11.000 |
| 30 | FRAMINGHAM | WEEKS, RYAN | 11.000 |
| 30 | NATICK | LI, TONY | 11.000 |
| 30 | NEWTON NORTH | MCDADE, TAYLOR | 11.000 |
| 34 | BROOKLINE | SHUMAN, ZACK | 10.000 |
| 34 | NEWTON NORTH | CHAN, RYAN | 10.000 |
| 34 | WELLESLEY | FULTON, ROBERT | 10.000 |
| 34 | BROOKLINE | HOFFEE, MAX | 10.000 |
| 34 | NATICK | SYMS, AIDAN | 10.000 |
| 39 | FRAMINGHAM | MORROCCO, CASEY | 9.000 |
| 39 | NATICK | THALHEIMER, BILLY | 9.000 |
| 39 | FRAMINGHAM | LESSARD, STEVE | 9.000 |
| 42 | NEWTON NORTH | MULLEN-NEEM, FRANCIS | 8.000 |
| 43 | NATICK | FREEDMAN, DUNCAN | 7.000 |
| 43 | FRAMINGHAM | SCOTT, ZACH | 7.000 |
| 45 | FRAMINGHAM | DAMESEK, AARON | 6.000 |
| 46 | BROOKLINE | NGUYEN, KEVIN | 5.000 |
| 46 | BROOKLINE | KEATING, HOLDEN | 5.000 |
| 46 | NEWTON NORTH | CHAN, CASSIDY | 5.000 |
| 46 | NEEDHAM | NATHANSON, JAKE | 5.000 |
| 50 | NATICK | POLITAN, MAX | 4.500 |
| 51 | FRAMINGHAM | HOLBROW, GILES | 4.000 |
| 51 | BROOKLINE | SHIMAN, ISAAC | 4.000 |
| 51 | NEEDHAM | SMITH, NATHANIEL | 4.000 |
| 51 | NATICK | ALICH, JACK | 4.000 |
| 55 | NEEDHAM | COTTON, JACOB | 3.000 |
| 55 | NEWTON NORTH | MARKSON, JEREMY | 3.000 |
| 55 | NATICK | ANDERSON, KEVIN | 3.000 |
| 55 | BROOKLINE | FANG, JAMES | 3.000 |
| 55 | NEEDHAM | CUOZZO, ANTHONY | 3.000 |
| 60 | NEEDHAM | KEELER, STEPHEN | 2.500 |
| 61 | NEWTON NORTH | KAHHALE, RAMZY | 2.000 |
| 61 | BROOKLINE | LEUNG, PAT | 2.000 |
| 61 | NEEDHAM | COYNE, ANDREW | 2.000 |
| 64 | BROOKLINE | MITCHELL, TUCKER | 1.000 |
| 64 | WELLESLEY | LOPEZ-BENITEZ, JORGE | 1.000 |
| 64 | WELLESLEY | PAVLINA, MATTIAS | 1.000 |
| 64 | FRAMINGHAM | WASEF, SHADY | 1.000 |
| 64 | BROOKLINE | JONAS, ZACH | 1.000 |
| 64 | WELLESLEY | ESPINAL, KIRBY | 1.000 |
| 64 | FRAMINGHAM | LEVENSON, CONNOR | 1.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 BOYS 200Y MEDLEY RELAY |
1 Framingham A Framingham 1:44.15
Lehnert,Ben Savran,Keith
Shippee,Collin Savran,Scott
2 Needham A Needham 1:46.77
Coclin,James Clemens,Scott
Timmerman,Eddie Ricci,Mike
3 Newton North A Newton North 1:50.01
Heilbron,John Shin,Dong-Yeop
Wyler,Sam Mullen-Neem,Francis
4 Natick A Natick 1:52.01
Thurston,Sam 12 Dube,Doug 9
Syms,Aidan 10 Politan,Max 10
5 Wellesley A Wellesley 1:52.07
Gnirke,Jacob Fulton,Robert
Espinal,Kirby Sykes,Rick
6 Brookline A Brookline 1:53.48
Shuman,Zack Fang,James
Coleman,Kurt Hoffee,Max
7 Needham B Needham 1:53.76
Verschoor-Kirss,Ale Balk,Josh 11
Keeler,Brian 11 Keeler,Stephen 9
8 Newton North B Newton North 1:54.07
Breen,Aidan Chan,Cassidy
Kahhale,Ramzy Blenis,Nick
9 Brookline B Brookline 1:58.00
Keating,Holden Shiman,Isaac
Tipton,Cody Vasquez,Sebastian 9
10 Natick B Natick 1:59.46
Freedman,Duncan 10 Cobb,Alex 10
Li,Tony 9 Baily-Adams,Matt 12
11 Framingham B Framingham 1:59.65
Holbrow,Giles Lehnert,Dave
Forman,Tj Lessard,Steve
12 Wellesley B Wellesley 2:01.00
Lynch,Jonathan 10 Dew,Eric
Cho,Kevin Salameh,Yousef
13 Framingham C Framingham 2:05.32
Damesek,Aaron Rubenfield,Jason
Sheinhait,Evan Bois,Corey
14 Newton North C Newton North 2:06.43
Sellke,Nick Markson,Jeremy 10
Russo,Joe Bazile,Cj
15 Needham C Needham 2:07.82
Nathanson,Jake Keeler,Andrew 12
Coyne,Andrew Parlato,Dan
16 Wellesley C Wellesley 2:14.15
Lu,Peter 9 Kinney,Jim
Roslansky,Tom Rulewski,Gareth
17 Brookline C Brookline 2:16.36
Jonas,Zach Chung,Alex
Park,Sung-Jae Veda,Bruno
18 Natick C Natick 2:27.62
Olson,Trevor 10 Schneider,Matt 9
Cotoia,Joe 10 McCarthy,Sawyer 9
[Top of Page] [Event List]
| Event 2 BOYS 200Y FREESTYLE |
1 Chris Tingley 12 Natick 1:51.02
2 Sam Rolfe 11 Newton North 1:53.69
3 Mike Levin 12 Brookline 1:57.81
4 Alex Treil 9 Needham 1:59.19
5 Pat Corrigan 12 Brookline 1:59.34
6 Stan Normile 9 Needham 2:00.21
7 Doug Newland 11 Framingham 2:02.75
8 Luke Alie 12 Newton North 2:05.43
9 Billy Thalheimer 11 Natick 2:06.52
10 Jack Alich 11 Natick 2:06.83
11 Ryan Weeks 9 Framingham 2:07.86
12 Connor Levenson 10 Framingham 2:08.95
13 Robert Fulton 10 Wellesley 2:09.33
14 Nathaniel Smith 9 Needham 2:09.53
15 Pat Leung 11 Brookline 2:10.34
16 Mattias Pavlina 10 Wellesley 2:12.82
17 Nick Chin 12 Brookline 2:16.68
18 Tj Ferrari 11 Framingham 2:17.56
19 Nick Ventouris 10 Newton North 2:19.97
20 Danny Freeman 10 Wellesley 2:22.12
21 Jaryd Justice-Moote 10 Newton North 2:22.95
22 Will Hooley 12 Natick 2:22.98
23 Harvey Xia 9 Wellesley 2:29.84
24 Billy Hogan 12 Needham 2:34.44
[Top of Page] [Event List]
| Event 3 BOYS 200Y INDIVIDUAL MEDLEY |
1 Eddie Timmerman 12 Needham 2:10.24
2 John Heilbron 12 Newton North 2:10.91
3 Collin Shippee 12 Framingham 2:12.50
4 Keith Savran 11 Framingham 2:13.71
5 Brian Keeler 11 Needham 2:14.70
6 Sam Wyler 12 Newton North 2:16.88
7 Kurt Coleman 12 Brookline 2:19.36
8 Sam Thurston 12 Natick 2:20.29
9 Aaron Damesek 9 Framingham 2:22.80
10 Zack Shuman 11 Brookline 2:25.70
11 Anthony Cuozzo 10 Needham 2:25.95
12 Steve Lessard 11 Framingham 2:28.27
13 Tucker Mitchell 9 Brookline 2:31.56
14 Kevin Anderson 10 Natick 2:32.36
15 James Lew 10 Newton North 2:32.75
16 Andrew Keeler 12 Needham 2:32.99
17 Cassidy Chan 10 Newton North 2:33.65
18 Eric Dew 12 Wellesley 2:34.25
19 Jim Kinney 10 Wellesley 2:36.53
20 Peter Lu 9 Wellesley 2:47.18
21 Boris Miletic 12 Natick 2:50.37
James Fang 12 Brookline DQ
Aidan Syms 10 Natick SCR
[Top of Page] [Event List]
| Event 4 BOYS 50Y FREESTYLE |
1 Rick Sykes 12 Wellesley 22.16
2 Mike Ricci 11 Needham 22.83
3 Scott Savran 12 Framingham 23.24
4 Zach Albert 9 Brookline 24.04
5 Max Hoffee 12 Brookline 24.16
6 James Coclin 12 Needham 24.24
7 Nick Blenis 11 Newton North 24.60
8 Doug Dube 9 Natick 24.62
9 Francis Mullen-Neem 12 Newton North 24.88
10 Stephen Keeler 9 Needham 25.02
10 Max Politan 10 Natick 25.02
12 Jorge Lopez-Benitez 10 Wellesley 25.34
13 Matt Baily-Adams 12 Natick 25.83
14 Dave Lehnert 11 Framingham 25.94
15 Jacob Cotton 12 Needham 26.08
16 Thompson Zhang 10 Brookline 26.21
17 Jason Rubenfield 9 Framingham 26.27
18 Yousef Salameh 11 Wellesley 26.39
19 Matt Doyle 11 Natick 26.49
20 Gareth Rulewski 11 Wellesley 26.53
21 Brendon Shea 9 Newton North 26.79
22 Casey Morrocco 12 Framingham 27.12
23 Joe Russo 12 Newton North 27.95
24 Abe Santos 10 Brookline 31.68
[Top of Page] [Event List]
1 Stefan Castellucci 12 Wellesley 281.70
2 Rohan Bhatt 10 Wellesley 231.45
3 Nick Blenis 11 Newton North 194.50
4 Taylor McDade 10 Newton North 184.10
5 Ryan Chan 9 Newton North 168.30
6 Curran Ferrey 9 Newton North 160.90
7 Casey Morrocco 12 Framingham 160.75
8 Zach Scott 9 Framingham 156.25
9 Kevin Nguyen 12 Brookline 150.15
10 Duncan Freedman 10 Natick 146.45
11 Jake Nathanson 9 Needham 141.35
12 Andrew Coyne 11 Needham 138.95
13 Shady Wasef 12 Framingham 134.30
14 MacK Lundberg 10 Natick 133.25
15 Eric Lunn 10 Natick 132.95
16 Ben Yaneev 12 Brookline 131.00
17 Bijan Mazaheri 9 Wellesley 127.95
18 Venkatesh Bharadwaj 10 Natick 97.65
19 Liad Ben Ari 12 Brookline 96.45
[Top of Page] [Event List]
| Event 6 BOYS 100Y BUTTERFLY |
1 Ben Lehnert 12 Framingham 53.42
2 Dong-Yeop Shin 12 Newton North 56.45
3 Brian Keeler 11 Needham 58.28
4 Kurt Coleman 12 Brookline 58.78
5 Aidan Syms 10 Natick 1:01.78
6 Jacob Gnirke 11 Wellesley 1:02.74
7 Zach Albert 9 Brookline 1:02.82
8 Stan Normile 9 Needham 1:04.35
9 Tony Li 9 Natick 1:05.14
10 James Fang 12 Brookline 1:06.11
11 Ramzy Kahhale 10 Newton North 1:06.27
12 Anthony Cuozzo 10 Needham 1:06.53
13 Giles Holbrow 10 Framingham 1:06.90
14 Kevin Cho 11 Wellesley 1:07.22
15 Nick Ventouris 10 Newton North 1:08.25
16 Cody Tipton 9 Brookline 1:08.45
17 Evan Sheinhait 11 Framingham 1:10.01
18 Jeremy Markson 10 Newton North 1:11.44
19 Andrew Coyne 11 Needham 1:11.78
20 Ian Bleicher 12 Natick 1:13.44
21 Tj Forman 10 Framingham 1:15.02
22 Jonathan Ceru 10 Wellesley 1:16.84
23 Boris Miletic 12 Natick 1:19.69
24 Tom Roslansky 11 Wellesley 1:28.54
[Top of Page] [Event List]
| Event 7 BOYS 100Y FREESTYLE |
1 Chris Tingley 12 Natick 49.52
2 Rick Sykes 12 Wellesley 49.69
3 Mike Ricci 11 Needham 52.47
4 Mike Levin 12 Brookline 52.56
5 James Coclin 12 Needham 53.78
6 Aidan Breen 11 Newton North 54.43
7 Luke Alie 12 Newton North 54.47
8 Billy Thalheimer 11 Natick 55.42
9 Francis Mullen-Neem 12 Newton North 56.11
10 Jacob Cotton 12 Needham 56.84
11 Aaron Damesek 9 Framingham 56.88
12 Jack Alich 11 Natick 57.15
13 Jorge Lopez-Benitez 10 Wellesley 57.31
14 Thompson Zhang 10 Brookline 57.71
15 Aidan Syms 10 Natick 58.30
16 Brendon Shea 9 Newton North 58.90
17 Alex Verschoor-Kirss 12 Needham 59.02
18 Sebastian Vasquez 9 Brookline 59.47
19 Dan Carlson 11 Framingham 59.61
20 Gareth Rulewski 11 Wellesley 59.95
21 Tj Ferrari 11 Framingham 1:02.11
22 Harvey Xia 9 Wellesley 1:04.53
23 Alan Lordes 10 Framingham 1:06.93
24 Jordan Schwartz 9 Brookline 1:09.67
[Top of Page] [Event List]
| Event 8 BOYS 500Y FREESTYLE |
1 Eddie Timmerman 12 Needham 5:07.06
2 Sam Rolfe 11 Newton North 5:08.82
3 Alex Treil 9 Needham 5:23.63
4 Pat Corrigan 12 Brookline 5:27.98
5 Sam Wyler 12 Newton North 5:29.52
6 Ryan Weeks 9 Framingham 5:30.20
7 Tony Li 9 Natick 5:38.45
8 Doug Newland 11 Framingham 5:40.94
9 Nathaniel Smith 9 Needham 5:52.72
10 Kevin Anderson 10 Natick 5:54.56
11 Pat Leung 11 Brookline 5:55.42
12 Mattias Pavlina 10 Wellesley 6:00.82
13 Connor Levenson 10 Framingham 6:01.76
14 Jared Stein 11 Newton North 6:08.72
15 Robert Liu 9 Brookline 6:11.13
16 Danny Freeman 10 Wellesley 6:13.89
17 Alex Verschoor-Kirss 12 Needham 6:13.91
18 James Lew 10 Newton North 6:14.03
19 Dan Carlson 11 Framingham 6:21.99
20 Chris Tierney 12 Natick 6:23.30
21 Will Hooley 12 Natick 6:23.67
22 Jonathan Lynch 10 Wellesley 6:25.27
23 Tom Roslansky 11 Wellesley 6:55.70
[Top of Page] [Event List]
| Event 9 BOYS 200Y FREESTYLE RELAY |
1 Needham A Needham 1:36.20
Treil,Alex Keeler,Stephen 9
Keeler,Brian 11 Ricci,Mike
2 Newton North A Newton North 1:36.30
Shin,Dong-Yeop Blenis,Nick
Mullen-Neem,Francis Rolfe,Sam
3 Brookline A Brookline 1:36.97
Levin,Mike Corrigan,Pat
Albert,Zach Hoffee,Max
4 Natick A Natick 1:38.07
Politan,Max 10 Thalheimer,Billy 11
Dube,Doug 9 Tingley,Chris 12
5 Needham B Needham 1:41.25
Cuozzo,Anthony Cotton,Jacob
Clemens,Scott Normile,Stan
6 Wellesley A Wellesley 1:41.27
Espinal,Kirby Lopez-Benitez,Jorge
Gnirke,Jacob Sykes,Rick
7 Newton North B Newton North 1:43.59
Popma,Chris Kahhale,Ramzy
Shea,Brendon Alie,Luke 12
8 Framingham A Framingham 1:44.20
Holbrow,Giles Newland,Doug
Lessard,Steve Lehnert,Dave
9 Brookline B Brookline 1:44.37
Tipton,Cody Shiman,Isaac
Ahn,Jin Zhang,Thompson
10 Natick B Natick 1:45.46
Alich,Sam 9 Bleicher,Ian 12
Palanukorn,Vinny 10 Baily-Adams,Matt 12
11 Wellesley B Wellesley 1:45.64
Fulton,Robert Dew,Eric
Salameh,Yousef Cho,Kevin
12 Framingham B Framingham 1:46.22
Damesek,Aaron Morrocco,Casey
Ferrari,Tj Levenson,Connor
13 Natick C Natick 1:55.53
Ramirez,Eric 10 Johnson,Sam 10
Lee,Brian 10 Lundberg,MacK 10
14 Wellesley C Wellesley 1:55.66
Maynard,Stoney Steele,Conor
Freeman,Danny Xia,Harvey
15 Brookline C Brookline 1:56.07
Santos,Abe Veda,Bruno
Gressel,Grigory Adini,Tomer 9
16 Framingham C Framingham 1:59.27
Hugo,Matt Herzburg,Josh
Demelia,Mike Handverger,Drew
17 Newton North C Newton North 2:02.42
Dreyer,Gabe Donovan,Tim
Yip,Aaron Ventouris,Nick
18 Needham C Needham 2:09.56
Kaplan,David 9 Cosentino,Colin
Schott,Ryan Furlong,Ryan
[Top of Page] [Event List]
| Event 10 BOYS 100Y BACKSTROKE |
1 Ben Lehnert 12 Framingham 58.65
2 John Heilbron 12 Newton North 59.48
3 Scott Savran 12 Framingham 59.93
4 Aidan Breen 11 Newton North 1:01.39
5 Sam Thurston 12 Natick 1:02.16
6 Jacob Gnirke 11 Wellesley 1:03.71
7 Zack Shuman 11 Brookline 1:04.60
8 Holden Keating 10 Brookline 1:06.34
9 Giles Holbrow 10 Framingham 1:07.02
10 Duncan Freedman 10 Natick 1:09.24
11 Jake Nathanson 9 Needham 1:10.53
12 Zach Jonas 11 Brookline 1:11.41
13 Jonathan Lynch 10 Wellesley 1:11.91
14 Shinai Hattori 12 Brookline 1:12.11
15 Christian McPherson 9 Natick 1:12.35
16 Jim Kinney 10 Wellesley 1:13.15
17 Chris Popma 12 Newton North 1:14.42
18 Vinny Palanukorn 10 Natick 1:14.44
19 Peter Lu 9 Wellesley 1:16.66
20 Nick Sellke 10 Newton North 1:17.20
21 Zach Coddington 11 Needham 1:18.83
22 Matt Hugo 9 Framingham 1:21.98
23 Ben Wildman 10 Needham 1:22.67
Andrew Keeler 12 Needham SCR
[Top of Page] [Event List]
| Event 11 BOYS 100Y BREASTSTROKE |
1 Dong-Yeop Shin 12 Newton North 1:05.19
2 Keith Savran 11 Framingham 1:06.20
3 Collin Shippee 12 Framingham 1:07.36
4 Scott Clemens 10 Needham 1:08.69
5 Robert Fulton 10 Wellesley 1:10.25
6 Steve Lessard 11 Framingham 1:10.78
7 Doug Dube 9 Natick 1:11.10
8 Cassidy Chan 10 Newton North 1:11.80
9 Isaac Shiman 12 Brookline 1:12.06
10 Jeremy Markson 10 Newton North 1:12.27
11 Max Politan 10 Natick 1:13.83
12 Kirby Espinal 12 Wellesley 1:14.40
13 Alex Cobb 10 Natick 1:15.33
14 Mike Jagodnik 11 Brookline 1:15.69
15 Josh Balk 11 Needham 1:15.86
16 Andrew Keeler 12 Needham 1:15.93
17 Eric Dew 12 Wellesley 1:16.00
18 Nick Page 9 Brookline 1:16.11
19 Jason Rubenfield 9 Framingham 1:16.59
20 Jonathan Ceru 10 Wellesley 1:18.28
21 Ian Bleicher 12 Natick 1:21.63
22 Chris Strange 10 Newton North 1:21.90
23 Gal Shenar 12 Needham 1:22.97
24 Sung-Jae Park 10 Brookline 1:23.13
[Top of Page] [Event List]
| Event 12 BOYS 400Y FREESTYLE RELAY |
1 Framingham A Framingham 3:29.85
Savran,Scott Shippee,Collin
Savran,Keith Lehnert,Ben
2 Needham A Needham 3:29.98
Coclin,James Normile,Stan
Treil,Alex Timmerman,Eddie
3 Newton North A Newton North 3:32.13
Heilbron,John Wyler,Sam
Breen,Aidan Rolfe,Sam
4 Brookline A Brookline 3:35.39
Levin,Mike Coleman,Kurt
Corrigan,Pat Hoffee,Max
5 Natick A Natick 3:38.23
Syms,Aidan 10 Thalheimer,Billy 11
Thurston,Sam 12 Tingley,Chris 12
6 Newton North B Newton North 3:47.41
Stein,Jared Kahhale,Ramzy
Shea,Brendon Alie,Luke 12
7 Brookline B Brookline 3:47.98
Albert,Zach Zhang,Thompson
Chin,Nick Shuman,Zack
8 Needham B Needham 3:48.04
Keeler,Stephen 9 Cuozzo,Anthony
Smith,Nathaniel Cotton,Jacob
9 Natick B Natick 3:57.36
Alich,Jack 11 Anderson,Kevin 10
Palanukorn,Vinny 10 Li,Tony 9
10 Wellesley A Wellesley 3:58.14
Cho,Kevin Pavlina,Mattias
Salameh,Yousef Lopez-Benitez,Jorge
11 Framingham B Framingham 4:00.28
Newland,Doug Lehnert,Dave
Carlson,Dan Ferrari,Tj
12 Wellesley B Wellesley 4:09.40
Xia,Harvey Ceru,Jonathan
Rulewski,Gareth Espinal,Kirby
13 Brookline C Brookline 4:13.37
Liu,Robert Lindstrom,Thomas
Ahn,Jin Mitchell,Tucker
14 Newton North C Newton North 4:15.96
Wu,Tianxio 9 Wolyniec,Ivan
Justice-Moote,Jaryd Donovan,Tim
15 Natick C Natick 4:20.10
Tierney,Chris 12 Alich,Sam 9
Baily-Adams,Matt 12 Doyle,Matt 11
16 Framingham C Framingham 4:22.72
Weeks,Ryan Sheinhait,Evan
Bois,Corey Demelia,Mike
17 Needham C Needham 4:26.47
Furlong,Taylor Hogan,Billy
Copley,Brendan Coddington,Zach
18 Wellesley C Wellesley 4:32.75
Hansel,Cameron 9 Steele,Conor
Lynch,Jonathan 10 Freeman,Danny
[Top of Page] [Event List]