2005 Boys Conference
 
               
               
 
    EVENT  6  BOYS 100Y FLY
 
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   Jared Courville             11 Framingham High                    57.35  16
2   Michael Mooney              10 Wellesley High                   1:01.74  13
3   Josh Kopin                  11 Wellesley High                   1:02.85  12
4   Chapin Wright               12 Natick High                      1:03.25  11
5   Cyrus Rich                  10 Brookline High                   1:03.46  10
6   Matt Handverger             11 Framingham High                  1:04.06  9
7   Eddie Timmerman              9 Needham High                     1:05.12  7
8   Kurt Coleman                 9 Brookline High                   1:05.35  5
9   Max Walterman               10 Framingham High                  1:07.60  4
10  Chao He                     10 Newton North High                1:09.06  3
11  Sam Baron                   10 Newton North High                1:11.89  2
12  Jake Karas                  12 Newton North High                1:12.41  1
13  William Tsand               10 Wellesley High                   1:18.82  
14  Will Luff                   12 Natick High                      1:19.52  
15  Brandon Harris              11 Newton North High                1:20.24  
16  Patrick Corrigan             9 Brookline High                   1:20.34  
17  Caleb Chang                  9 Brookline High                   1:20.56  
18  Ian Channell                11 Natick High                      1:20.94  
19  Ian Saccardo                10 Natick High                      1:23.46  
20  Andrew Wilmarth             12 Needham High                     1:26.94  
    Abhinav Saxena              11 Needham High                          DQ  
    Rob Boder                   10 Needham High                         SCR  
    Stefano Creatini            11 Framingham High                      SCR  



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10