|
1 | ||||||||||||||||||||||||||||||
| 2/9/2006 | |||||||||||||||||||||||||||||||
| 2005 Boys Conference | |||||||||||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | ||||||||||||||||||||||||||||
| Event # 1 BOYS 200Y MEDLEY RELAY | |||||||||||||||||||||||||||||||
| 1 | Brookline High A | Brookline High | 1:46.67 | ||||||||||||||||||||||||||||
| 1 | Gu,Chris 12 | 2 | Yamamoto,Kenta 12 | ||||||||||||||||||||||||||||
| 3 | Rich,Cyrus 10 | 4 | Blattler,Tobias 11 | ||||||||||||||||||||||||||||
| 2 | Wellesley High A | Wellesley High | 1:54.32 | ||||||||||||||||||||||||||||
| 1 | Sykes,Rick 9 | 2 | Zabriskie,Phillip 9 | ||||||||||||||||||||||||||||
| 3 | Mooney,Michael 10 | 4 | Morgan,Neal 12 | ||||||||||||||||||||||||||||
| 3 | Natick High A | Natick High | 1:55.40 | ||||||||||||||||||||||||||||
| 1 | Freedman,Drew 11 | 2 | Wright,Chapin 12 | ||||||||||||||||||||||||||||
| 3 | Luz,Matthew 12 | 4 | Libby,Jeff 11 | ||||||||||||||||||||||||||||
| 4 | Brookline High B | Brookline High | 1:55.75 | ||||||||||||||||||||||||||||
| 1 | Sampson,John 12 | 2 | Yee,Darren 12 | ||||||||||||||||||||||||||||
| 3 | Coleman,Kurt 9 | 4 | Rich,Zach 12 | ||||||||||||||||||||||||||||
| 5 | Needham High A | Needham High | 1:56.21 | ||||||||||||||||||||||||||||
| 1 | Barker,John 11 | 2 | Sisco,Rocky 10 | ||||||||||||||||||||||||||||
| 3 | Timmerman,Eddie 9 | 4 | Potterton,Chris 12 | ||||||||||||||||||||||||||||
| 6 | Framingham High A | Framingham High | 1:57.69 | ||||||||||||||||||||||||||||
| 1 | Lehnert,Ben 9 | 2 | Shippee,Collin 9 | ||||||||||||||||||||||||||||
| 3 | Handverger,Matt 11 | 4 | Magier,Josh 12 | ||||||||||||||||||||||||||||
| 7 | Newton North High A | Newton North High | 1:58.06 | ||||||||||||||||||||||||||||
| 1 | Adams,Taylor 11 | 2 | Xu,Simon 10 | ||||||||||||||||||||||||||||
| 3 | Bao,Adam 10 | 4 | Yee,Kevin 12 | ||||||||||||||||||||||||||||
| 8 | Wellesley High B | Wellesley High | 2:01.32 | ||||||||||||||||||||||||||||
| 1 | Hutchinson,Matt 11 | 2 | Chan,David 11 | ||||||||||||||||||||||||||||
| 3 | Secrest,Zach 11 | 4 | Tsand,William 10 | ||||||||||||||||||||||||||||
| 9 | Framingham High B | Framingham High | 2:01.54 | ||||||||||||||||||||||||||||
| 1 | Greeley,Sam 10 | 2 | Golder,Matt 12 | ||||||||||||||||||||||||||||
| 3 | Walterman,Max 10 | 4 | Thompson,Kevin 10 | ||||||||||||||||||||||||||||
| 10 | Framingham High C | Framingham High | 2:09.27 | ||||||||||||||||||||||||||||
| 1 | Savaran,Scott 9 | 2 | Cron,Kyle 11 | ||||||||||||||||||||||||||||
| 3 | McGovern,Phin 9 | 4 | Yueng,Desmond 11 | ||||||||||||||||||||||||||||
| 11 | Needham High B | Needham High | 2:09.53 | ||||||||||||||||||||||||||||
| 1 | Franks,Nick 10 | 2 | Keeler,Andrew 9 | ||||||||||||||||||||||||||||
| 3 | Saxena,Abhinav 11 | 4 | Cotton,Jacob 9 | ||||||||||||||||||||||||||||
| 12 | Brookline High C | Brookline High | 2:10.89 | ||||||||||||||||||||||||||||
| 1 | Hattori,Shinai 9 | 2 | Fang,James 9 | ||||||||||||||||||||||||||||
| 3 | Corrigan,Patrick 9 | 4 | MacAabre,Chadli 10 | ||||||||||||||||||||||||||||
| 13 | Natick High B | Natick High | 2:13.10 | ||||||||||||||||||||||||||||
| 1 | Thurston,Sam 9 | 2 | Shufro,Seth 11 | ||||||||||||||||||||||||||||
| 3 | Channell,Ian 11 | 4 | Ruggaber,Ben 10 | ||||||||||||||||||||||||||||
| 14 | Newton North High C | Newton North High | 2:17.58 | ||||||||||||||||||||||||||||
| 1 | Janezic,Kristof 9 | 2 | King,Lucas 9 | ||||||||||||||||||||||||||||
| 3 | Harris,Brandon 11 | 4 | Wyler,Sam 9 | ||||||||||||||||||||||||||||
| 15 | Natick High C | Natick High | 2:18.86 | ||||||||||||||||||||||||||||
| 1 | Libby,Rick 9 | 2 | Wright,Drew 9 | ||||||||||||||||||||||||||||
| 3 | Bleicher,Ian 9 | 4 | Hooley,Will 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
2 | |||||||||||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||||||||||
| 16 | Wellesley High C | Wellesley High | 2:18.89 | |||||||||||||||||||||||||||
| 1 | Latham,Scott 12 | 2 | Freeman,Andrew 9 | |||||||||||||||||||||||||||
| 3 | Kelley,David 11 | 4 | Lasnika,Peter 11 | |||||||||||||||||||||||||||
| 17 | Needham High C | Needham High | 2:41.04 | |||||||||||||||||||||||||||
| 1 | Leftin,Matt 10 | 2 | Shenar,Gal 9 | |||||||||||||||||||||||||||
| 3 | Wilmarth,Andrew 12 | 4 | Fung,Matt 10 | |||||||||||||||||||||||||||
| Newton North High B | Newton North High | DQ | ||||||||||||||||||||||||||||
| 1 | Su,Arthur 11 | 2 | Chilingerian,John 12 | |||||||||||||||||||||||||||
| 3 | Baron,Sam 10 | 4 | Moll,Dan 11 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
3 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| Event # 2 BOYS 200Y FREESTYLE | ||||||||||||||||||||||
| 1 | Jared Courville | Framingham High | 1:52.82 | |||||||||||||||||||
| 2 | Kenai Hattori | Brookline High | 1:58.61 | |||||||||||||||||||
| 3 | Chris Weston | Wellesley High | 2:00.33 | |||||||||||||||||||
| 4 | Rick Sykes | Wellesley High | 2:04.41 | |||||||||||||||||||
| 5 | Josh Kopin | Wellesley High | 2:04.81 | |||||||||||||||||||
| 6 | Miguel Reyes | Brookline High | 2:05.64 | |||||||||||||||||||
| 7 | Jason Cohen | Newton North High | 2:06.61 | |||||||||||||||||||
| 8 | Zach Rich | Brookline High | 2:06.73 | |||||||||||||||||||
| 9 | Max Goodman | Brookline High | 2:07.31 | |||||||||||||||||||
| 10 | Chris Tingly | Natick High | 2:07.39 | |||||||||||||||||||
| 11 | Matt Golder | Framingham High | 2:10.14 | |||||||||||||||||||
| 12 | Michael Verschoor-Kirss | Needham High | 2:13.05 | |||||||||||||||||||
| 13 | Mike Gurevich | Framingham High | 2:13.87 | |||||||||||||||||||
| 14 | Ben Grassian | Newton North High | 2:18.16 | |||||||||||||||||||
| 15 | Andrew Lunetta | Needham High | 2:19.37 | |||||||||||||||||||
| 16 | Joey O'Connor | Needham High | 2:19.60 | |||||||||||||||||||
| 17 | Justin Culici | Newton North High | 2:21.62 | |||||||||||||||||||
| 18 | Phill Larson | Wellesley High | 2:24.69 | |||||||||||||||||||
| 19 | Patrick Carrera | Newton North High | 2:25.53 | |||||||||||||||||||
| 20 | James Coclin | Needham High | 2:26.84 | |||||||||||||||||||
| 21 | Pete Andrews | Framingham High | 2:28.22 | |||||||||||||||||||
| 22 | Ben Ruggaber | Natick High | 2:31.83 | |||||||||||||||||||
| 23 | Weston Hicks | Natick High | 2:32.43 | |||||||||||||||||||
| Caleb Landis | Natick High | SCR | ||||||||||||||||||||
|
||||||||||||||||||||||
|
4 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| Event # 3 BOYS 200Y INDIVIDUAL MEDLEY | ||||||||||||||||||||||
| 1 | Joe Lessard | Framingham High | 2:06.44 | |||||||||||||||||||
| 2 | Michael Mooney | Wellesley High | 2:17.44 | |||||||||||||||||||
| 3 | Drew Freedman | Natick High | 2:18.94 | |||||||||||||||||||
| 4 | Kenta Yamamoto | Brookline High | 2:19.48 | |||||||||||||||||||
| 5 | Chris Potterton | Needham High | 2:21.26 | |||||||||||||||||||
| 6 | Darren Yee | Brookline High | 2:22.03 | |||||||||||||||||||
| 7 | Zach Secrest | Wellesley High | 2:23.20 | |||||||||||||||||||
| 8 | Ben Lehnert | Framingham High | 2:24.17 | |||||||||||||||||||
| 9 | Eddie Timmerman | Needham High | 2:24.30 | |||||||||||||||||||
| 10 | Collin Shippee | Framingham High | 2:30.18 | |||||||||||||||||||
| 11 | James Fang | Brookline High | 2:32.94 | |||||||||||||||||||
| 12 | Phin McGovern | Framingham High | 2:34.76 | |||||||||||||||||||
| 13 | Chao He | Newton North High | 2:36.74 | |||||||||||||||||||
| 14 | Jake Karas | Newton North High | 2:39.07 | |||||||||||||||||||
| 15 | Ivan Atochin | Newton North High | 2:39.46 | |||||||||||||||||||
| 16 | Lask Puri | Brookline High | 2:41.27 | |||||||||||||||||||
| 17 | Sam Baron | Newton North High | 2:48.61 | |||||||||||||||||||
| 18 | Ian Saccardo | Natick High | 3:00.40 | |||||||||||||||||||
| 19 | Rocky Sisco | Needham High | 3:05.02 | |||||||||||||||||||
| 20 | Ian Bleicher | Natick High | 3:05.32 | |||||||||||||||||||
| Tommy McCauley | Wellesley High | SCR | ||||||||||||||||||||
|
||||||||||||||||||||||
|
5 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| Event # 4 BOYS 50Y FREESTYLE | ||||||||||||||||||||||
| 1 | Chris Gu | Brookline High | 22.92 | |||||||||||||||||||
| 2 | Jeff Libby | Natick High | 23.24 | |||||||||||||||||||
| 3 | Josh Magier | Framingham High | 23.78 | |||||||||||||||||||
| 4 | Tobias Blattler | Brookline High | 23.88 | |||||||||||||||||||
| 5 | James Bao | Newton North High | 24.51 | |||||||||||||||||||
| 6 | John Sampson | Brookline High | 24.87 | |||||||||||||||||||
| 7 | Henry Bryant | Natick High | 25.18 | |||||||||||||||||||
| 8 | Aaron Lyon | Newton North High | 25.27 | |||||||||||||||||||
| 9 | John Barker | Needham High | 25.60 | |||||||||||||||||||
| 10 | Brett McLean | Newton North High | 25.74 | |||||||||||||||||||
| 11 | Justin Wells | Framingham High | 25.83 | |||||||||||||||||||
| 12 | Will Luff | Natick High | 26.59 | |||||||||||||||||||
| 13 | Matt Hutchinson | Wellesley High | 27.66 | |||||||||||||||||||
| 14 | Alex Verschoor-Kirss | Needham High | 27.76 | |||||||||||||||||||
| 15 | Dan Moll | Newton North High | 27.80 | |||||||||||||||||||
| 16 | Andy Hyde | Brookline High | 27.90 | |||||||||||||||||||
| 17 | Desmond Yueng | Framingham High | 28.14 | |||||||||||||||||||
| 18 | Andrew Freeman | Wellesley High | 28.53 | |||||||||||||||||||
| 19 | Jacob Cotton | Needham High | 28.80 | |||||||||||||||||||
| 20 | Casey Morrocco | Framingham High | 29.17 | |||||||||||||||||||
| 21 | Matt Baily-Adams | Natick High | 30.22 | |||||||||||||||||||
| 22 | Tim Boyce | Wellesley High | 31.66 | |||||||||||||||||||
| 23 | Peter Lasnika | Wellesley High | 33.35 | |||||||||||||||||||
| Rob Boder | Needham High | SCR | ||||||||||||||||||||
|
||||||||||||||||||||||
|
6 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| Event # 5 BOYS 1 M DIVING | ||||||||||||||||||||||
| 1 | Glenn Bergquist | Needham High | 199.20 | |||||||||||||||||||
| 2 | Norman Nguyen | Brookline High | 192.40 | |||||||||||||||||||
| 3 | Jake Forman | Framingham High | 172.40 | |||||||||||||||||||
| 4 | Aj Seltzer | Natick High | 157.00 | |||||||||||||||||||
| 5 | Stefan Castellucci | Wellesley High | 152.50 | |||||||||||||||||||
| 6 | Adam Steck | Framingham High | 139.15 | |||||||||||||||||||
| 7 | Gabe Donini | Newton North High | 131.00 | |||||||||||||||||||
| 8 | Geoff Lawler | Wellesley High | 128.25 | |||||||||||||||||||
| 9 | Ben Chebot | Newton North High | 127.90 | |||||||||||||||||||
| 10 | Rick Libby | Natick High | 122.70 | |||||||||||||||||||
| 11 | Andrew Foley | Framingham High | 116.90 | |||||||||||||||||||
| 12 | David Mokriski | Newton North High | 115.00 | |||||||||||||||||||
| 13 | Cameron Secrest | Wellesley High | 114.25 | |||||||||||||||||||
| 14 | Jeff Pawling | Newton North High | 109.25 | |||||||||||||||||||
| 15 | Kory Rothermel | Natick High | 103.10 | |||||||||||||||||||
|
||||||||||||||||||||||
|
7 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| Event # 6 BOYS 100Y BUTTERFLY | ||||||||||||||||||||||
| 1 | Jared Courville | Framingham High | 57.35 | |||||||||||||||||||
| 2 | Michael Mooney | Wellesley High | 1:01.74 | |||||||||||||||||||
| 3 | Josh Kopin | Wellesley High | 1:02.85 | |||||||||||||||||||
| 4 | Chapin Wright | Natick High | 1:03.25 | |||||||||||||||||||
| 5 | Cyrus Rich | Brookline High | 1:03.46 | |||||||||||||||||||
| 6 | Matt Handverger | Framingham High | 1:04.06 | |||||||||||||||||||
|
||||||||||||||||||||||
|
8 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| 7 | Eddie Timmerman | Needham High | 1:05.12 | |||||||||||||||||||
| 8 | Kurt Coleman | Brookline High | 1:05.35 | |||||||||||||||||||
| 9 | Max Walterman | Framingham High | 1:07.60 | |||||||||||||||||||
| 10 | Chao He | Newton North High | 1:09.06 | |||||||||||||||||||
| 11 | Sam Baron | Newton North High | 1:11.89 | |||||||||||||||||||
| 12 | Jake Karas | Newton North High | 1:12.41 | |||||||||||||||||||
| 13 | William Tsand | Wellesley High | 1:18.82 | |||||||||||||||||||
| 14 | Will Luff | Natick High | 1:19.52 | |||||||||||||||||||
| 15 | Brandon Harris | Newton North High | 1:20.24 | |||||||||||||||||||
| 16 | Patrick Corrigan | Brookline High | 1:20.34 | |||||||||||||||||||
| 17 | Caleb Chang | Brookline High | 1:20.56 | |||||||||||||||||||
| 18 | Ian Channell | Natick High | 1:20.94 | |||||||||||||||||||
| 19 | Ian Saccardo | Natick High | 1:23.46 | |||||||||||||||||||
| 20 | Andrew Wilmarth | Needham High | 1:26.94 | |||||||||||||||||||
| Abhinav Saxena | Needham High | DQ | ||||||||||||||||||||
| Rob Boder | Needham High | SCR | ||||||||||||||||||||
| Stefano Creatini | Framingham High | SCR | ||||||||||||||||||||
| Event # 7 BOYS 100Y FREESTYLE | ||||||||||||||||||||||
| 1 | Jeff Libby | Natick High | 52.25 | |||||||||||||||||||
| 2 | Josh Magier | Framingham High | 52.73 | |||||||||||||||||||
| 3 | Tobias Blattler | Brookline High | 53.89 | |||||||||||||||||||
| 4 | Matthew Luz | Natick High | 55.34 | |||||||||||||||||||
| 5 | David Xia | Wellesley High | 55.59 | |||||||||||||||||||
| 6 | James Bao | Newton North High | 55.69 | |||||||||||||||||||
| 7 | Henry Bryant | Natick High | 56.46 | |||||||||||||||||||
| 8 | Aaron Lyon | Newton North High | 56.77 | |||||||||||||||||||
| 9 | Miguel Reyes | Brookline High | 56.80 | |||||||||||||||||||
| 10 | Kevin Thompson | Framingham High | 57.53 | |||||||||||||||||||
| 11 | Kevin Yee | Newton North High | 58.71 | |||||||||||||||||||
| 12 | Phillip Zabriskie | Wellesley High | 59.07 | |||||||||||||||||||
| 13 | Lask Puri | Brookline High | 1:00.37 | |||||||||||||||||||
| 14 | Adam Bao | Newton North High | 1:00.58 | |||||||||||||||||||
| 15 | Nick Franks | Needham High | 1:01.30 | |||||||||||||||||||
| 16 | Pete Andrews | Framingham High | 1:03.46 | |||||||||||||||||||
| 17 | Patrick Alvarado | Brookline High | 1:04.53 | |||||||||||||||||||
| 18 | Jacob Cotton | Needham High | 1:05.43 | |||||||||||||||||||
| 19 | Scott Latham | Wellesley High | 1:05.44 | |||||||||||||||||||
| 20 | Jared Wilensky | Framingham High | 1:07.69 | |||||||||||||||||||
| 21 | Andrew Jin | Wellesley High | 1:14.19 | |||||||||||||||||||
| 22 | Matt Leftin | Needham High | 1:17.30 | |||||||||||||||||||
| 23 | Gal Shenar | Needham High | 1:27.05 | |||||||||||||||||||
| 24 | Nick McCarty | Natick High | 1:52.82 | |||||||||||||||||||
|
||||||||||||||||||||||
|
9 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| Event # 8 BOYS 500Y FREESTYLE | ||||||||||||||||||||||
| 1 | Joe Lessard | Framingham High | 4:59.53 | |||||||||||||||||||
| 2 | Kenai Hattori | Brookline High | 5:25.34 | |||||||||||||||||||
| 3 | Chris Weston | Wellesley High | 5:37.11 | |||||||||||||||||||
| 4 | Zach Rich | Brookline High | 5:37.49 | |||||||||||||||||||
| 5 | Drew Freedman | Natick High | 5:39.48 | |||||||||||||||||||
| 6 | Neal Morgan | Wellesley High | 5:40.78 | |||||||||||||||||||
| 7 | Jason Cohen | Newton North High | 5:46.57 | |||||||||||||||||||
| 8 | Max Goodman | Brookline High | 5:46.88 | |||||||||||||||||||
| 9 | Chris Tingly | Natick High | 5:53.63 | |||||||||||||||||||
|
||||||||||||||||||||||
|
10 | ||||||||||||||||||||||||||||||
| 2/9/2006 | |||||||||||||||||||||||||||||||
| 2005 Boys Conference | |||||||||||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | ||||||||||||||||||||||||||||
| 10 | Matt Golder | Framingham High | 5:53.83 | ||||||||||||||||||||||||||||
| 11 | Michael Verschoor-Kirss | Needham High | 6:10.79 | ||||||||||||||||||||||||||||
| 12 | Joey O'Connor | Needham High | 6:12.21 | ||||||||||||||||||||||||||||
| 13 | Mike Gurevich | Framingham High | 6:15.81 | ||||||||||||||||||||||||||||
| 14 | Ben Grassian | Newton North High | 6:21.52 | ||||||||||||||||||||||||||||
| 15 | Andrew Lunetta | Needham High | 6:22.72 | ||||||||||||||||||||||||||||
| 16 | Jake Nyman | Brookline High | 6:23.90 | ||||||||||||||||||||||||||||
| 17 | Seth Shufro | Natick High | 6:30.19 | ||||||||||||||||||||||||||||
| 18 | Mark Hugo | Framingham High | 6:32.73 | ||||||||||||||||||||||||||||
| 19 | Phill Larson | Wellesley High | 6:32.78 | ||||||||||||||||||||||||||||
| 20 | James Coclin | Needham High | 6:43.00 | ||||||||||||||||||||||||||||
| 21 | Patrick Carrera | Newton North High | 6:44.20 | ||||||||||||||||||||||||||||
| 22 | David Kelley | Wellesley High | 6:51.96 | ||||||||||||||||||||||||||||
| 23 | Weston Hicks | Natick High | 7:00.85 | ||||||||||||||||||||||||||||
| Ivan Atochin | Newton North High | SCR | |||||||||||||||||||||||||||||
| Event # 9 BOYS 200Y FREESTYLE RELAY | |||||||||||||||||||||||||||||||
| 1 | Brookline High A | Brookline High | 1:35.86 | ||||||||||||||||||||||||||||
| 1 | Nguyen,Norman 11 | 2 | Hyde,Andy 10 | ||||||||||||||||||||||||||||
| 3 | MacAabre,Chadli 10 | 4 | Balanov,Mike 9 | ||||||||||||||||||||||||||||
| 2 | Framingham High A | Framingham High | 1:36.91 | ||||||||||||||||||||||||||||
| 1 | Wells,Justin 11 | 2 | Magier,Josh 12 | ||||||||||||||||||||||||||||
| 3 | Courville,Jared 11 | 4 | Lessard,Joe 11 | ||||||||||||||||||||||||||||
| 3 | Wellesley High A | Wellesley High | 1:40.24 | ||||||||||||||||||||||||||||
| 1 | Morgan,Neal 12 | 2 | Xia,David 12 | ||||||||||||||||||||||||||||
| 3 | Sykes,Rick 9 | 4 | Weston,Chris 12 | ||||||||||||||||||||||||||||
| 4 | Natick High A | Natick High | 1:40.90 | ||||||||||||||||||||||||||||
| 1 | Luz,Matthew 12 | 2 | Bryant,Henry 12 | ||||||||||||||||||||||||||||
| 3 | Freedman,Drew 11 | 4 | Libby,Jeff 11 | ||||||||||||||||||||||||||||
| 5 | Brookline High B | Brookline High | 1:41.48 | ||||||||||||||||||||||||||||
| 1 | Gu,Chris 12 | 2 | Blattler,Tobias 11 | ||||||||||||||||||||||||||||
| 3 | Reyes,Miguel 10 | 4 | Hattori,Kenai 12 | ||||||||||||||||||||||||||||
| 6 | Needham High A | Needham High | 1:42.05 | ||||||||||||||||||||||||||||
| 1 | Verschoor-Kirss,M 10 | 2 | Barker,John 11 | ||||||||||||||||||||||||||||
| 3 | Potterton,Chris 12 | 4 | Timmerman,Eddie 9 | ||||||||||||||||||||||||||||
| 7 | Newton North High A | Newton North High | 1:43.61 | ||||||||||||||||||||||||||||
| 1 | He,Chao 10 | 2 | Lyon,Aaron 12 | ||||||||||||||||||||||||||||
| 3 | Bao,Adam 10 | 4 | Bao,James 12 | ||||||||||||||||||||||||||||
| 8 | Newton North High B | Newton North High | 1:44.13 | ||||||||||||||||||||||||||||
| 1 | McLean,Brett 12 | 2 | Karas,Jake 12 | ||||||||||||||||||||||||||||
| 3 | Culici,Justin 11 | 4 | Yee,Kevin 12 | ||||||||||||||||||||||||||||
| 9 | Framingham High B | Framingham High | 1:47.14 | ||||||||||||||||||||||||||||
| 1 | Steck,Adam 10 | 2 | Shippee,Collin 9 | ||||||||||||||||||||||||||||
| 3 | Yueng,Desmond 11 | 4 | Thompson,Kevin 10 | ||||||||||||||||||||||||||||
| 10 | Brookline High C | Brookline High | 1:48.25 | ||||||||||||||||||||||||||||
| 1 | Sampson,John 12 | 2 | Yamamoto,Kenta 12 | ||||||||||||||||||||||||||||
| 3 | Coleman,Kurt 9 | 4 | Goodman,Max 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
11 | |||||||||||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||||||||||
| 11 | Natick High B | Natick High | 1:48.72 | |||||||||||||||||||||||||||
| 1 | Luff,Will 12 | 2 | Thurston,Sam 9 | |||||||||||||||||||||||||||
| 3 | Wright,Chapin 12 | 4 | Tingly,Chris 9 | |||||||||||||||||||||||||||
| 12 | Wellesley High B | Wellesley High | 1:50.81 | |||||||||||||||||||||||||||
| 1 | Hutchinson,Matt 11 | 2 | Larson,Phill 10 | |||||||||||||||||||||||||||
| 3 | Tsand,William 10 | 4 | Kopin,Josh 11 | |||||||||||||||||||||||||||
| 13 | Framingham High C | Framingham High | 1:53.13 | |||||||||||||||||||||||||||
| 1 | Morrocco,Casey 9 | 2 | McGovern,Phin 9 | |||||||||||||||||||||||||||
| 3 | Andrews,Pete 12 | 4 | Hugo,Mark 12 | |||||||||||||||||||||||||||
| 14 | Wellesley High C | Wellesley High | 2:08.19 | |||||||||||||||||||||||||||
| 1 | Boyce,Tim 12 | 2 | Jin,Andrew 10 | |||||||||||||||||||||||||||
| 3 | Lasnika,Peter 11 | 4 | Kelley,David 11 | |||||||||||||||||||||||||||
| 15 | Natick High C | Natick High | 2:12.42 | |||||||||||||||||||||||||||
| 1 | Saccardo,Ian 10 | 2 | Rothermel,Kory 10 | |||||||||||||||||||||||||||
| 3 | Tierney,Chris 9 | 4 | Baily-Adams,Matt 9 | |||||||||||||||||||||||||||
| 16 | Needham High C | Needham High | 2:12.70 | |||||||||||||||||||||||||||
| 1 | Shenar,Gal 9 | 2 | Keeler,Andrew 9 | |||||||||||||||||||||||||||
| 3 | Leftin,Matt 10 | 4 | Fung,Matt 10 | |||||||||||||||||||||||||||
| Needham High B | Needham High | DQ | ||||||||||||||||||||||||||||
| 1 | Verschoor-Kirss,Al 9 | 2 | Lunetta,Andrew 11 | |||||||||||||||||||||||||||
| 3 | Sisco,Rocky 10 | 4 | Saxena,Abhinav 11 | |||||||||||||||||||||||||||
| Newton North High C | Newton North High | DQ | ||||||||||||||||||||||||||||
| 1 | Yuazinsky,Alex 10 | 2 | Harris,Brandon 11 | |||||||||||||||||||||||||||
| 3 | Alie,Luke 9 | 4 | Russo,Joe 9 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
12 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| Event # 10 BOYS 100Y BACKSTROKE | ||||||||||||||||||||||
| 1 | Chris Gu | Brookline High | 58.75 | |||||||||||||||||||
| 2 | Cyrus Rich | Brookline High | 1:03.39 | |||||||||||||||||||
| 3 | John Sampson | Brookline High | 1:04.69 | |||||||||||||||||||
| 4 | Ben Lehnert | Framingham High | 1:04.72 | |||||||||||||||||||
| 5 | Rick Sykes | Wellesley High | 1:04.76 | |||||||||||||||||||
|
||||||||||||||||||||||
|
13 | |||||||||||||||||||||
| 2/9/2006 | ||||||||||||||||||||||
| 2005 Boys Conference | ||||||||||||||||||||||
| 02/07/06 |
|
02/08/06 | SC Yards | |||||||||||||||||||
| 6 | Zach Secrest | Wellesley High | 1:05.31 | |||||||||||||||||||
| 7 | Matthew Luz | Natick High | 1:06.47 | |||||||||||||||||||
| 8 | Matt Hutchinson | Wellesley High | 1:07.80 | |||||||||||||||||||
| 9 | Taylor Adams | Newton North High | 1:08.33 | |||||||||||||||||||
| 10 | John Barker | Needham High | 1:08.81 | |||||||||||||||||||
| 11 | Sam Thurston | Natick High | 1:09.88 | |||||||||||||||||||
| 12 | Shinai Hattori | Brookline High | 1:10.76 | |||||||||||||||||||
| 13 | Andrew Freeman | Wellesley High | 1:12.43 | |||||||||||||||||||
| 14 | Sam Greeley | Framingham High | 1:12.57 | |||||||||||||||||||
| 15 | Nick Franks | Needham High | 1:12.72 | |||||||||||||||||||
| 16 | Kristof Janezic | Newton North High | 1:15.95 | |||||||||||||||||||
| 17 | Arthur Su | Newton North High | 1:16.23 | |||||||||||||||||||
| 18 | Scott Savaran | Framingham High | 1:16.34 | |||||||||||||||||||
| 19 | Alex Verschoor-Kirss | Needham High | 1:17.00 | |||||||||||||||||||
| 20 | Adam Bao | Newton North High | 1:17.56 | |||||||||||||||||||
| 21 | Rick Libby | Natick High | 1:20.89 | |||||||||||||||||||
| 22 | Will Hooley | Natick High | 1:26.06 | |||||||||||||||||||
| Stefano Creatini | Framingham High | SCR | ||||||||||||||||||||
| Event # 11 BOYS 100Y BREASTSTROKE | ||||||||||||||||||||||
| 1 | Darren Yee | Brookline High | 1:08.64 | |||||||||||||||||||
| 2 | Kenta Yamamoto | Brookline High | 1:09.29 | |||||||||||||||||||
| 3 | Chapin Wright | Natick High | 1:09.95 | |||||||||||||||||||
| 4 | Chris Potterton | Needham High | 1:13.28 | |||||||||||||||||||
| 5 | David Xia | Wellesley High | 1:13.34 | |||||||||||||||||||
| 5 | Rocky Sisco | Needham High | 1:13.34 | |||||||||||||||||||
