Bay State Conference
 
               2006
               
 
    EVENT  12  GIRLS 400Y FREE REL.
 
MEET RECORD: DUNNIGAN/ALLARD ROBICHAUD/CHING NATICK 3:42.51 1995
 
          NAME                AGE               TEAM                TIME       POINTS
 
1   NATICK A                       Natick                           3:53.74  32
   Splits:   [28.72]   1:01.41   [32.69]
   Splits:   [28.13]     58.73   [30.60]
   Splits:   [26.91]     56.90   [29.99]
   Splits:   [26.20]     56.70   [30.50]
2   DEDHAM A                       Dedham                           3:54.46  26
   Splits:   [28.62]   1:00.44   [31.82]
   Splits:   [28.20]     59.41   [31.21]
   Splits:   [27.44]     58.45   [31.01]
   Splits:   [26.37]     56.16   [29.79]
3   NEEDHAM A                      Needham                          3:58.12  24
   Splits:   [28.39]     59.69   [31.30]
   Splits:   [29.92]   1:04.44   [34.52]
   Splits:   [27.79]     59.09   [31.30]
   Splits:   [26.13]     54.90   [28.77]
4   FRAMINGHAM A                   Framingham                       3:58.94  22
   Splits:   [27.95]     59.25   [31.30]
   Splits:   [28.23]     59.71   [31.48]
   Splits:   [28.62]   1:00.85   [32.23]
   Splits:   [28.41]     59.13   [30.72]
5   BROOKLINE A                    Brookline                        4:02.54  20
   Splits:   [28.67]   1:01.02   [32.35]
   Splits:   [28.65]   1:01.70   [33.05]
   Splits:   [28.15]     59.65   [31.50]
   Splits:   [29.09]   1:00.17   [31.08]
6   FRAMINGHAM B                   Framingham                       4:05.14  18
   Splits:   [29.43]   1:02.45   [33.02]
   Splits:   [28.07]     58.78   [30.71]
   Splits:   [29.58]   1:02.51   [32.93]
   Splits:   [28.86]   1:01.40   [32.54]
7   WALPOLE A                      Walpole                          4:11.29  14
   Splits:   [29.71]   1:02.03   [32.32]
   Splits:   [30.10]   1:04.24   [34.14]
   Splits:   [30.96]   1:06.32   [35.36]
   Splits:   [27.74]     58.70   [30.96]
8   FRAMINGHAM C                   Framingham                       4:12.38  
   Splits:   [30.52]   1:03.01   [32.49]
   Splits:   [29.34]   1:02.27   [32.93]
   Splits:   [29.78]   1:03.09   [33.31]
   Splits:   [30.27]   1:04.01   [33.74]
9   WELLESLEY A                    Wellesley                        4:13.86  10
   Splits:   [30.12]   1:02.74   [32.62]
   Splits:   [29.55]   1:03.33   [33.78]
   Splits:   [31.25]   1:06.33   [35.08]
   Splits:   [29.06]   1:01.46   [32.40]
10  NORWOOD A                      Norwood                          4:16.27  8
   Splits:   [29.04]   1:00.11   [31.07]
   Splits:   [32.02]   1:08.70   [36.68]
   Splits:   [30.67]   1:05.66   [34.99]
   Splits:   [28.81]   1:01.80   [32.99]
11  NATICK B                       Natick                           4:16.71  6
   Splits:   [31.59]   1:05.21   [33.62]
   Splits:   [30.48]   1:05.37   [34.89]
   Splits:   [29.17]   1:03.23   [34.06]
   Splits:   [30.19]   1:02.90   [32.71]
12  NEWTON NORTH A                 Newton North                     4:17.22  4
   Splits:   [30.94]   1:03.87   [32.93]
   Splits:   [30.79]   1:05.42   [34.63]
   Splits:   [30.99]   1:05.34   [34.35]
   Splits:   [29.40]   1:02.59   [33.19]
13  BROOKLINE B                    Brookline                        4:19.26  2
   Splits:   [31.71]   1:04.06   [32.35]
   Splits:   [31.05]   1:05.75   [34.70]
   Splits:   [32.29]   1:06.11   [33.82]
   Splits:   [29.84]   1:03.34   [33.50]
14  NEEDHAM B                      Needham                          4:21.59  
   Splits:   [30.56]   1:04.70   [34.14]
   Splits:   [30.50]   1:05.84   [35.34]
   Splits:   [31.50]   1:07.32   [35.82]
   Splits:   [30.39]   1:03.73   [33.34]
15  WELLESLEY B                    Wellesley                        4:22.09  
   Splits:   [31.48]   1:06.11   [34.63]
   Splits:   [30.47]   1:05.19   [34.72]
   Splits:   [30.51]   1:04.98   [34.47]
   Splits:   [31.52]   1:05.81   [34.29]
16  WEYMOUTH A                     Weymouth                         4:23.60  
   Splits:   [31.21]   1:06.64   [35.43]
   Splits:   [31.54]   1:07.12   [35.58]
   Splits:   [31.60]   1:07.07   [35.47]
   Splits:   [29.75]   1:02.77   [33.02]
17  BROOKLINE C                    Brookline                        4:33.34  
   Splits:   [32.53]   1:07.14   [34.61]
   Splits:   [32.21]   1:09.00   [36.79]
   Splits:   [32.51]   1:08.55   [36.04]
   Splits:   [31.91]   1:08.65   [36.74]
18  DEDHAM B                       Dedham                           4:35.60  
   Splits:   [32.80]   1:09.13   [36.33]
   Splits:   [33.12]   1:09.47   [36.35]
   Splits:   [34.41]   1:12.92   [38.51]
   Splits:   [31.12]   1:04.08   [32.96]
19  NEEDHAM C                      Needham                          4:36.37  
   Splits:   [33.19]   1:08.34   [35.15]
   Splits:   [32.91]   1:06.94   [34.03]
   Splits:   [34.19]   1:12.03   [37.84]
   Splits:   [33.19]   1:09.06   [35.87]
20  NATICK C                       Natick                           4:37.41  
   Splits:   [32.15]   1:09.28   [37.13]
   Splits:   [33.15]   1:09.92   [36.77]
   Splits:   [34.16]   1:11.24   [37.08]
   Splits:   [31.65]   1:06.97   [35.32]
21  NEWTON NORTH B                 Newton North                     4:38.25  
   Splits:   [32.36]   1:08.68   [36.32]
   Splits:   [33.76]   1:10.13   [36.37]
   Splits:   [34.22]   1:12.21   [37.99]
   Splits:   [31.58]   1:07.23   [35.65]
22  WELLESLEY C                    Wellesley                        4:39.84  
   Splits:   [33.42]   1:08.81   [35.39]
   Splits:   [33.37]   1:09.19   [35.82]
   Splits:   [35.14]   1:12.31   [37.17]
   Splits:   [33.44]   1:09.53   [36.09]
23  WEYMOUTH B                     Weymouth                         4:40.24  
   Splits:   [31.78]   1:08.72   [36.94]
   Splits:   [32.99]   1:10.20   [37.21]
   Splits:   [34.43]   1:11.85   [37.42]
   Splits:   [33.05]   1:09.47   [36.42]
24  BRAINTREE A                    Braintree                        4:42.10  
   Splits:   [32.90]   1:09.77   [36.87]
   Splits:   [35.77]   1:23.66   [47.89]
   Splits:   [22.58]     59.58   [37.00]
   Splits:   [31.94]   1:09.09   [37.15]
25  NORWOOD B                      Norwood                          4:44.01  
   Splits:   [33.26]   1:10.75   [37.49]
   Splits:   [32.34]   1:08.22   [35.88]
   Splits:   [33.66]   1:14.17   [40.51]
   Splits:   [33.43]   1:10.87   [37.44]
26  WALPOLE B                      Walpole                          4:49.77  
   Splits: [1:11.53]   1:47.05   [35.52]
   Splits:   [38.62]   1:14.95   [36.33]
   Splits:   [39.68]   1:11.93   [32.25]
   Splits:   [35.71]
27  NEWTON NORTH C                 Newton North                     4:50.42  
   Splits:   [35.64]   1:13.54   [37.90]
   Splits:   [34.29]   1:11.56   [37.27]
   Splits:   [34.84]   1:14.88   [40.04]
   Splits:   [33.43]   1:10.44   [37.01]
28  NORWOOD C                      Norwood                          5:06.48  
   Splits:   [36.74]   1:20.90   [44.16]
   Splits:   [35.93]   1:18.35   [42.42]
   Splits:   [16.87]     34.31   [17.44]
   Splits:   [48.34]   1:52.92 [1:04.58]
29  WEYMOUTH C                     Weymouth                         5:19.86  
   Splits:   [36.92]   1:17.60   [40.68]
   Splits:   [38.24]   1:22.81   [44.57]
   Splits:   [35.60]   1:14.88   [39.28]
   Splits:   [39.39]   1:24.57   [45.18]
30  WALPOLE C                      Walpole                          5:48.33  
   Splits:   [41.32]   1:31.08   [49.76]
   Splits:   [38.01]   1:18.91   [40.90]
   Splits: [1:36.61]   2:16.08   [39.47]
   Splits:     42.26 [5:48.33]



Send mail to webmaster@walpoleswimteam.com with questions or comments about this web site.
Last modified: 08/09/10