South Suburban Winter Championship 2009-10
See the Meet Results @
http://walpoleswimteam.com/swimMeets.htm
EVENT 3 GIRLS 9-10 25Y FLY
NAME AGE TEAM TIME POINTS
1 Catherine Erwin 10 Walpole 14.84
2 Colleen McDonald 9 Walpole 16.55
3 Isabel Gallucci 10 Norwood 16.58
4 Jessica Fish 10 Holbrook 17.73
5 Divya Polu 10 Sharon 17.91
6 Caroline Magann 9 Canton 17.96
7 Carlie Cavanaugh 10 Walpole 18.00
8 Annabelle Garrity 10 Norwood 18.09
9 Emma Luniewicz 10 Norwood 18.48
10 Emily Freeman 9 Walpole 18.61
10 Maggie Ober 9 Norwood 18.61
12 Rory Lake 10 Norwood 18.85
13 Olivia Blackman 10 Sharon 18.90
14 Isabella Scuderi 9 Norwood 18.91
15 Caitlin Parlon 10 Walpole 19.15
16 Emily Butler 9 Walpole 19.27
17 Paige Nickla 9 Walpole 19.46
18 Kelsey Irons 9 Canton 19.56
19 Madison Calderara 10 Holbrook 19.66
20 Molly O'Leary 10 Holbrook 19.71
20 Indumathi Prakash 10 Sharon 19.71
22 Marykate Conroy 10 Walpole 19.78
23 Miya Duffy 9 Cambridge 19.80
24 Ilka Zaniewski 9 Sharon 20.00
25 Jillian Skerry 10 Norwood 20.15
26 Liliana Ross 9 Sharon 20.17
26 Lauren Sears 10 Sharon 20.17
28 Phoebe Leo 10 Sharon 20.18
29 Shafali Reddy 10 Sharon 20.39
30 Kelly Morrissey 9 Canton 20.43
31 Catie Naughton 10 Walpole 20.51
32 Lauren Patrice 9 Cambridge 20.54
33 Zian Perez 10 Cambridge 20.66
34 Olivia Crawford 9 Walpole 20.86
35 Jenna Brown 9 Holbrook 20.92
36 Regan Benton 9 Walpole 20.93
37 Riley Duserick 9 Canton 21.49
38 Emily Beatty 9 Canton 21.55
39 Callie Neelon 10 Holbrook 21.69
40 Julia Kiley 10 Norwood 21.85
41 Caitlan Shaughnessy 10 Norwood 21.96
42 Jillian Boyle 9? Holbrook 22.11
43 Sarah McDermott 10 Holbrook 22.19
44 Bridget Roach 9 Norwood 22.21
45 Kelan Queenan 9 Canton 22.37
46 Pheobe Hyland 10 Cambridge 22.59
47 Sophie Mark-Ng 10 Cambridge 22.63
48 Emily Rooney 9 Norwood 22.86
49 Lily Grob 9 Cambridge 22.94
50 Noreen Timmoney 9 Norwood 23.00
51 Courtney Weiner 9 Canton 23.14
52 Sophie Nemec 10 Walpole 23.30
53 Rebecca Keates 10 Sharon 23.33
54 Grace Fox 9 Canton 23.47
55 Alexis Campbell 10 Walpole 23.50
56 Miki Chiyoda 9 Cambridge 23.56
57 Emily Zhou 9 Sharon 23.59
58 Melanie Siris 9 Canton 23.63
59 Caroline Gilmore 9 Walpole 23.65
60 Julia Naganuma-Carreras 9 Cambridge 23.91
61 Emma Kelly 10 Holbrook 23.99
62 Charlotte Nunes 9 Canton 24.38
63 Blaskowski Olivia 10 Holbrook 24.39
64 Molly Gladstone 9 Sharon 24.60
65 Rebecca Scafidi 10 Holbrook 24.63
66 Gabrielle Eisenberg 10 Walpole 24.65
67 Lauren Falvey 10 Walpole 24.83
68 Rebecca Hughes 9 Sharon 25.03
69 Sheila Foley 9 Holbrook 25.04
70 Jackie Kelly 9 Walpole 25.61
71 Abigail Burchard 9 Canton 25.86
72 Maggie Timmoney 9 Norwood 25.88
73 Annie Martin 10 Holbrook 25.90
74 Rachel Keif 10 Holbrook 26.01
75 Maria Stockwell 9 Walpole 26.02
76 Caitlyn Hammond 10 Holbrook 26.45
77 Sahah Tetrault 9 Walpole 26.48
78 Eloise Botka 9 Cambridge 26.53
79 Katarina Ruda 9 Walpole 26.68
80 Rachel King 10 Sharon 26.69
81 Courney Reddish 9 Canton 26.71
82 Maya Evohr 9 Walpole 26.80
83 Sylvia Fresco 9 Cambridge 26.94
84 Olivia Jordan 9 Walpole 27.13
85 Angelee Verdieu 9 Canton 27.36
86 Marissa Burke 10 Norwood 27.67
87 Amanda Beck 10 Walpole 28.56
88 Autumn Galindo 10 Cambridge 28.91
89 Madison Rexrode 10 Sharon 29.14
90 Ashley Koffink 10 Holbrook 29.63
91 Amanda Doria 9 Canton 29.85
92 Emalyn Duvall 9 Walpole 30.30
93 Amireh Rezai-Kamalabad 9 Cambridge 30.84
94 Lyanni Torres 9 Holbrook 31.68
95 Bryn Evohr 9 Walpole 32.47
96 Isabelle Antonitis 9 Norwood 33.61
97 Lucy Lyman 9 Cambridge 34.27
98 Mia Fanizzi 9 Norwood 34.60
99 Sophia Lu 10 Sharon 35.17
100 Christina Keith 10 Holbrook 40.71
Rachel Porter 10 Sharon DQ
Rachel Goodman 10 Sharon DQ
Brianna Degiacomo 9 Holbrook DQ
Divya Bachina 9 Sharon DQ
Jessica Keller 9 Norwood DQ
Emma Hoffstein 10 Sharon DQ
Nicole Daly 10 Holbrook DQ
Giuliana Fillion 9 Sharon DQ
Alexandra Cusack 9 Canton DQ
Audrey Deszendeffy 9 Sharon DQ
Alannah Kemple 10 Walpole DQ
Madison Trowbridge 9 Holbrook DQ
Julianne Chung 9 Canton DQ
Francesca Graceffa 9 Holbrook DQ
Olivia Groebe 9 Walpole DQ
Ana Gonzalez 9 Cambridge SCR
Megan Kelliher 10 Cambridge SCR
Magdalyn Lamaster 10 Cambridge SCR
Luciana Lyons 10 Cambridge SCR
Yugi Wang 10 Cambridge SCR
Sreya Bommaraju 9 Sharon SCR
Haley Wadland 9 Holbrook SCR
Kiki Thaxter 10 Norwood SCR
Anamarie Pinchera 9 Canton SCR
Bailey Perry 10 Holbrook SCR
Victoria Zambello 10 Sharon SCR