|
|
|
|
B Regional Summer 2006
Suburban Swim League
EVENT 38 BOYS 11-12 50Y BACK
A REGIONALS: MATT YOUNG NORWOOD :30.28 1984
ACUT :41.60a
10UNOFOWL :41.60b
NAME AGE TEAM TIME POINTS
1 David Carlson 12 Framingham 43.55 7
2 Bobby Leon 12 Norwood 43.96 5
3 Jimmy McCurdy 12 Canton 44.06 4
4 Scott MacNeil 11 Dedham 44.09 3
5 Alex Carpino 11 Medfield 46.71 2
6 Greg Petrucci 11 Norwood 48.28 1
7 Alex Milewski 11 Canton 48.84
8 Scott Arsenault 11 Walpole 49.22
9 Ryan Collins 12 Newton 51.46
10 Geoffrey Rogers 11 Needham 53.72
|