|
|
|
|
B Regional Summer 2006
Suburban Swim League
EVENT 34 BOYS 8&UN 25Y BACK
A REGIONALS: MARK POHLMAN NEWTON :18.28 1994
ACUT :25.80a
10UNOFOWL :10.00b
NAME AGE TEAM TIME POINTS
1 Josh Cohen 8 Framingham 24.16a 7
2 Robbie Warming 8 Newton 24.27a 5
3 Eric Levine 8 Sherborn 24.47a 4
4 Eamon Colbert 8 Sherborn 24.67a 3
5 Daniel Sullivan 8 Norwood 26.14 2
6 David Deng 8 Norwood 26.28 1
7 Jack Higgins 7 Needham 26.83
8 Danny O'Leary 6 Walpole 27.06
9 Kyle O'Conner 7 Dedham 27.09
10 Thomas Hesse 8 Natick 27.68
11 Stephen Bernard 7 Needham 29.33
12 Matthew Gastaldo 7 Natick 29.91
13 Jack Dillon 7 Canton 30.78
14 Diego Ferster 7 Canton 32.51
15 Robert Gianelli 6 Canton 35.06
16 Brian Curly 8 Norwood 35.24
17 Ricky Alexy 7 Newton 37.52
18 Patrick Hansen 6 Canton 37.70
19 Joseph Pati 7 Canton 37.91
20 Brendan Glenn 8 Dedham 38.55
21 Sean Andrews 8 Framingham 40.39
22 Dan Dillon 7 Canton 42.24
23 Charlie Malloy 7 Canton 43.63
24 Kyle Smith 6 Walpole 45.54
Charlie McCormick 8 Needham DQ
Rueben Allick 7 Natick DQ
Maxwell Olson 8 Framingham DQ
|