|
|
|
|
B Regional Summer 2006
Suburban Swim League
EVENT 14 BOYS 8&UN 25Y FREE
A REGIONALS: MARK POHLMAN NEWTON :14.92 1995
ACUT :20.50a
10UNOFOWL :10.00b
NAME AGE TEAM TIME POINTS
1 Noah Dixon 7 Natick 18.49a 7
2 David Deng 8 Norwood 19.25a 5
3 Kyle O'Conner 7 Dedham 21.16 4
4 Rueben Allick 7 Natick 21.38 3
5 Robbie Warming 8 Newton 21.74 2
6 Ryan Miller 7 Natick 22.42 0.5
6 Gabe Shannon 8 Needham 22.42 0.5
8 Eamon Colbert 8 Sherborn 22.49
9 Daniel Sullivan 8 Norwood 23.93
10 Anthony Zona 8 Norwood 24.71
11 Ricky Alexy 7 Newton 25.40
12 Diego Ferster 7 Canton 26.31
13 Kyle Smith 6 Walpole 26.74
14 Josh Cohen 8 Framingham 26.75
15 Joseph Pati 7 Canton 26.98
16 Connor Quinn 8 Dedham 27.09
17 Jack Dillon 7 Canton 27.33
18 Robert Gianelli 6 Canton 27.44
19 Patrick Hansen 6 Canton 27.95
20 Brian Curly 8 Norwood 28.12
21 Derek Kauffmann 8 Medfield 28.26
22 Charlie McCormick 8 Needham 28.85
23 Nitzan Zippel 8 Natick 29.46
24 Brendan Glenn 8 Dedham 30.24
25 Eric Levine 8 Sherborn 30.93
26 Stephen Bernard 7 Needham 31.37
27 Dan Dillon 7 Canton 33.62
28 Charlie Malloy 7 Canton 33.71
29 Sean Andrews 8 Framingham 34.46
30 Maxwell Olson 8 Framingham 40.06
31 David Fletcher 6 Newton 43.30
|